Protocol Templates
Reusable, provider-approved protocol patterns. Source-attributed dosing; provider-only; never auto-assigned.
Provider-authored, governed templates. Dosing traces to a source reference or a justified provider override. Templates require provider approval before use and are never patient-visible.
| Title | Category | Goal | Status | Approved by | |
|---|---|---|---|---|---|
| Tissue Repair Template v1v1.0.0 | tissue repair | support tissue repair | approved | martin@gettetonlabs.com | Open → |
| Neurorecovery Template v1v1.0.0 | neuroinflammation | support neurorecovery | approved | martin@gettetonlabs.com | Open → |
| Mitochondrial Support Template v1v1.0.0 | mitochondrial support | support mitochondria | approved | martin@gettetonlabs.com | Open → |
| Metabolic Recovery Template v1v1.0.0 | metabolic support | support metabolic flexibility | approved | martin@gettetonlabs.com | Open → |
| MCAS / Histamine Support Template v1v1.0.0 | immune modulation | support immune balance | approved | martin@gettetonlabs.com | Open → |
| Immune Modulation Template v1v1.0.0 | immune modulation | support immune balance | approved | martin@gettetonlabs.com | Open → |
| Gut Repair Template v1v1.0.0 | gut repair | support gut barrier | approved | martin@gettetonlabs.com | Open → |
New template